Sulfur Isotope Materials
Isotopic delta measurements of sulfur are made relative to Vienna Cañon Diablo troilite (VCDT). Traditional measurements gases are SO2 and SF6.
Name | NIST RM | Material | δVCDT(34/32S) |
---|---|---|---|
VCDT | n/a | 0 ‰ | |
IAEA-S-1 | 8554 | Ag2S | -0.3 ‰ * |
IAEA-S-2 | 8555 | Ag2S | +22.62(16) ‰ |
IAEA-S-3 | Ag2S | -32.49(16) ‰ | |
IAEA-S-4 | 8553 | elemental S | +16.90(12) ‰ |
IAEA-SO-5 | BaSO4 | +0.49(11) ‰ | |
IAEA-SO-6 | BaSO4 | -34.05(8) ‰ | |
NBS 127 | 8557 | BaSO4 | +21.12(22) ‰ |
USGS42 | human hair (Tibetan) | +7.84(25) ‰ | |
USGS43 | human hair (Indian) | +10.46(22) ‰ | |
Name | NIST RM | Material | δVCDT(34/32S) |
* Exact value defining the δ(34/32S) VCDT scale.
** See the Assessment of international reference materials for isotope-ratio analysis for more details.
Values in parenthesis are expanded (k = 2) uncertainties applicable to the last digits. The values listed in this table are compilation and are not necessarily CIAAW recommendations.
Citation